GE Top Control with Plastic Interior Dishwasher with Sanitize Cycle & Dry Boost
Model# GDT530PGPWW
Also Available In
$458
Quick Specs
- Style:
- Built-In
- Energy Star:
- No
Related Items

Dry Boost™
Dry Boost outperforms standard heated dry dishwashers by getting hard-to-dry items like plastics up to 3 times drier when compared to heated dry
Watch Video
Wash Zones
This dishwasher half load option lets you wash in the upper or lower rack whenever you need to, instead of waiting on a full load. Just choose your wash zone: upper or lower
Watch Video
Water Leak Sensor
This dishwasher features Active Flood Protect, which prevents potential overflows for greater peace of mind. It works by using a water leak detector to sense when water is too high, pumping it out until a safe level is reached

Reliable Performance
American made, this dishwasher is durable, long-lasting and dependable. Its consistent performance will give you totally clean and dry dishes with every cycle

Adjustable Upper Rack
Enjoy a dishwasher with flexible loading with an adjustable upper rack. Easily move it up or down to fit bottles, large platters and other items as tall as 10.5"

Steam + Sani
Save time with a steam and sanitize option that loosens tough soils before the wash cycle begins, so you get a complete wash with no pre-rinsing or soaking necessary. Plus, a sanitization cycle reduces 99.999% of bacteria on dishes
FILTER | |
App Filter - Bottle Wash | No |
App Filter - Food Disposer | Yes |
App Filter - Stainless Steel Interior | No |
App Filter - Cabinet Width | Dish Traditional 24 in. |
App Filter - Product Type | Dish Built-In Top Control |
App Filter - WiFi Connect | Optional |
APPEARANCE | |
Installation | Built-Up Floor Capable Flush Cabinet Installation Side or Top Mount Install Brackets Included |
Handle Color | Color-Matched |
Control Panel Color | White |
Door Appearance | Contour door |
Door Style | Long Door |
Color Appearance | White |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Calrod Heater Watts | 800/500 |
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
Volts/Hertz/Amps | 120v; 60Hz; 7.1A |
ECONOMICAL / QUIET | |
Quiet Features | Quiet Water Valve Sealed Toe Kick |
Quiet Package | 54 dBA |
Outer Wrap | Insulation Blanket |
Motor Type | Single Speed |
Door Insulation | Insulation Mastic |
WEIGHTS & DIMENSIONS | |
Net Weight | 62.0 |
Overall Depth | 24.0 |
Overall Depth with Handle | 25.6 |
Height w/Legs Extended - Maximum Height | 34.625 |
Overall Width | 23.75 |
Overall Height | 34.0 |
Approximate Shipping Weight | 77.0 |
Cabinet Width | 24.0 |
Height w/ Legs Retracted - Minimum Height | 33.375 |
FEATURES | |
Wash System Features | Automatic HotStart Automatic Temperature Control Drain Pump Dual Pumps and Motors Piranha™ Hard Food Disposer with removable filter |
Style | Built-In Top Control |
Upper Rack | 2 Stem Safe Shelves Ball-Tip Tines Chop stick slots Height Adjustable Manual + Adjustable Removable |
Door Liner | Clean Design with Plastic |
Rack Features | 1 Piece Silverware Basket with 3 Cell Covers 2 Utility Shelves with Stem Safe - Upper Ball-Tipped Tines Manual Adjustable Upper Rack |
Dishwasher Control Features | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Audible End-of-Cycle Signal Bi-Color LED Status Light on door Last Cycle Memory |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Showroom Power Mode | Yes |
Cutlery Tray | Optional 3rd rack (GPF3RACK) |
Connected Capabilities | Amazon Alexa Amazon Dash Replenishment IFTTT Sonos The Google Assistant |
Dishwasher Drying Features | Dry Boost™ Heated Dry - On/Off |
Leveling System | 4 Leveling Legs |
Tub Liner | Plastic |
Control Type | 6 Touchpads Electronic Tactile Buttons Top Controls |
Number of Place Settings | Up to 16 |
Tub Type | Tall Tub |
Rack Color | Silver |
Exterior Style | Traditional |
Number of Cycles | 4 |
Wash System | 500 Series |
Racking System | Nylon Towerless |
Dishwasher Cycles | 1 Hour Wash Auto Sense Heavy Wash Normal Wash |
Number of Options | 8 |
Dishwasher Options | Child Lock Delay Start 1-12 Hr. Dry Boost™ Heated Dry Sani (Certified to NSF Standard 184) Start/Reset Steam PreWash Wash TempBoost |
Tub and Door Liner | Gray Plastic |
Latch | Center Pull |
Product Type | Built-in Top Control |
Wash Arms | 3 Wash Levels Lower Middle Upper |
Lower Rack | Ball-Tip Tines |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
Sensor | Clean Sensor |
Dispenser | Rinse Aid with Indicator and Adjustment |
Active Flood Protection | Active Flood Protect |
Energy Guide | Click here to download |
---|---|
GDF510-640 | Click here to download |
Dishwasher GDF510 511 530 630 640 GDT535 605 635 GDP615 | Click here to download |
Quick Specs | Click here to download |
Sanitization Fact Sheet | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov