GE Profile Series 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator
Model# PZS22MSKSS
Also Available In
$2,788
Quick Specs
- Style:
- Cabinet Depth: SxS
- Energy Star:
- No
- Height:
- 69 inches
- Width:
- 36 inches
- Depth:
- 31 inches
- Capacity:
- 23 cu ft
- Sabbath Mode:
- No
- Number Of Shelves:
- 4
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes

GE Profile The Innovation Rebate
Receive up to a $2,000 rebate with purchase of qualifying GE Profile Appliance Package.
Valid from 01/01/2021 to 06/30/2021

Counter-depth design
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Watch Video
LED Lighting
Illuminates the fresh food compartment, vegetable drawer and climate-controlled drawers to spotlight food without compromising space
Watch Video
Quick Ice setting
This refrigerator's icemaker features a cutting-edge Quick Ice setting which creates ice up to 50% faster than normal settings
Watch Video
Turbo Cool setting
Restores proper temperature to the refrigerator after frequent door openings

Quick Space shelf
Quickly slides out of the way to make room for tall items
CAPACITY | |
Total Capacity (cubic feet) | 21.9 |
Fresh Food Capacity | 14.24 |
Freezer Capacity | 7.7 |
FILTER | |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Dispenser | Yes |
App Filter - Icemaker | Yes |
APPEARANCE | |
Dispenser Color | Graphite Gray |
Handle | Stainless Steel |
Counter-Depth Design | Yes |
Exterior Design | Contoured Doors |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Color Appearance | Stainless Steel |
Door Stops | Yes |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Net Weight | 340.0 |
Case Depth Without Door | 24.125 |
Side Air Clearances | 0.125 |
Width w/Door Open 90 Degrees Less Handle | 38.25 |
Depth Without Handle | 28.5 |
Overall Depth | 30.75 |
Top Air Clearances | 1.0 |
Back Air Clearances | 2.0 |
Height to Top of Case | 69.0 |
Overall Width | 35.75 |
Overall Height | 69.25 |
Height to Top of Door Trim | 69.875 |
Width w/Door Open 90 Degrees Incl. Handle | 43.125 |
Approximate Shipping Weight | 360.0 |
Depth with Door Open 90° | 46.25 |
FEATURES | |
Filter Location | Upper right corner |
Icemaker | Factory-Installed |
Door Liner | ABS |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Quick Ice Water Filter Indicator Light |
Fresh Food Features | Integrated Shelf Support System Interior Lighting - All LED |
Freezer Door Shelves | 1 Fixed Bin 3 Wire Tilt-Out Bins 4 Total |
Freezer Features | Ice Storage Bin Interior Lighting - LED |
Middle Drawer | Adjustable Humidity |
Leveling System | 2 Point Front Adjustable |
Fresh Food Door Features | Dairy Compartment |
Temperature Management Features | 4 Electronic Sensors Short Air Tower |
Defrost Type | Frost Guard |
Top Drawer | Snack Drawer |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 2 Slide-Out 3 Adjustable 3 Spill Proof 4 Total Glass |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Fresh Food Door Bins | 1 Adjustable 1 Fixed 2 Adjustable with Gallon Storage 4 Total Clear Look |
Exterior Style | Counter-Depth |
Water Filtration | GE Water Filtration (XWFE Filter) |
Freezer Storage Baskets | 2-Stack drawer system |
Product Type | Side-by-Side Refrigerator |
Fresh Food Cabinet Drawers | 3-Stack drawer system Multi-Level Drawers |
Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
Freezer Cabinet Shelves | 1 Slide-Out 1 Sweet Spot Shelf 2 Fixed 3 Glass 4 Total |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Owner's Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov