GE Profile Series 28.2 Cu. Ft. Side-by-Side Refrigerator
Model# PSS28KSHSS
Also Available In
$2,158
Quick Specs
- Style:
- Side x Side: No Dispenser
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 36 inches
- Capacity:
- 28 cu ft
- Sabbath Mode:
- No
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes

GE Profile The Innovation Rebate
Receive up to a $2,000 rebate with purchase of qualifying GE Profile Appliance Package.
Valid from 01/01/2021 to 06/30/2021

Angled ALL LED lighting in fresh food and freezer
Illuminates every inch of the fresh food and freezer compartments
Watch Video
Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy

Fresh food multi-level drawers
Provide the ideal environment for storing your fruits and vegetables

Adjustable Clear Look door bins
Offers ideal space for large containers in the door and frees up valuable shelf space
CAPACITY | |
Total Capacity (cubic feet) | 28.2 |
Fresh Food Capacity | 18.0 |
Freezer Capacity | 10.16 |
FILTER | |
App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Dispenser | Yes |
App Filter - Icemaker | Yes |
APPEARANCE | |
Dispenser Color | Stainless Appearance |
Handle | Stainless Steel Sculptured |
Exterior Design | Contoured |
Textured Steel Case | Case Only - Dark Gray |
Color Appearance | Stainless Steel |
Door Stops | Yes |
WARRANTY | |
Warranty Notes | Full Five Year - Sealed System See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Net Weight | 350.0 |
Case Depth Without Door | 28.5 |
Side Air Clearances | 0.125 |
Depth Without Handle | 34.0 |
Overall Depth | 36.5 |
Top Air Clearances | 1.0 |
Back Air Clearances | 2.0 |
Height to Top of Case | 69.0 |
Overall Width | 35.75 |
Overall Height | 69.5 |
Width w/Door Open 90 Degrees Incl. Handle | 46.5 |
Approximate Shipping Weight | 370.0 |
Depth with Door Open 90° | 50.5 |
FEATURES | |
Filter Location | Upper right corner |
Icemaker | Factory-Installed |
Door Liner | ABS |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Quick Ice Water Filter Indicator Light |
Fresh Food Features | Integrated Shelf Support System Interior Lighting - All LED |
Freezer Features | Ice Storage Bin Interior Lighting - LED |
Middle Drawer | Adjustable Humidity |
Leveling System | 2 Point Front Adjustable |
Fresh Food Door Features | Dairy Compartment |
Temperature Management Features | 4 Electronic Sensors Short Air Tower Turbo Cool setting |
Defrost Type | Frost Guard |
Top Drawer | Snack Drawer |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 2 Slide-Out 2 Spill Proof 3 Adjustable 4 Total Glass |
Control Type | Actual Temperature Display Upfront Electronic Temperature Controls |
Fresh Food Door Bins | 1 Fixed 3 Adjustable with Gallon Storage 4 Total Clear Look |
Exterior Style | Free-Standing |
Water Filtration | GE Water Filtration (XWFE Filter) |
Freezer Storage Baskets | 3 Total |
Product Type | Side-by-Side Refrigerator |
Freezer Door Bins | 1 Fixed 2 Adjustable 3 Total |
Fresh Food Cabinet Drawers | 3-Stack drawer system Multi-Level Drawers |
Bottom Drawer | Sealed |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Freezer Cabinet Shelves | 2 Glass |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser Vacation Mode |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Owner's Manual | Click here to download |
Quick Specs | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov