For screen reader problems with this website, please call800-726-17948 0 0 7 2 6 1 7 9 4Standard carrier rates apply to texts.
My Store
Hagerstown (MD)
Add ZIP Code
Add ZIP Code
Product Dimensions 66.63"h x 32.75"w x 33.63"d
Get purposefully-designed storage spaces for items you use most in this side-by-side refrigerator. Frameless glass shelves in the refrigerator with ice and water dispenser lets you store more items on each shelf for loading flexibility. The deli drawer refrigerator gives you plenty of space to store meat and cheese, too.Read More
Bonus Whirlpool up to $900 Buy More Save More
SAVE Up to $800 + Get an Extra $100 on an Eligible Laundry Center Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
$1,699.00
Save $170.00
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Store plenty of meat and cheese with a deli drawer.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Clean these controls as easily as you use them.
Get a seamless look with door hinges that stay out of sight.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
A factory-installed ice maker churns out all the ice cubes you need, all year round.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Easily find water and ice at night when you turn on the dispenser night-light.
Store fruits and vegetables in their ideal environment.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 21 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 7 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes, Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Hidden Hinge, Digital Temperature Control |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration, Dispenser Location - External |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 33.63 |
| Depth w/Door Open 90 Degrees (in.) | 49.31 |
| Depth Less Door (in.) | 28 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Including Handles (in.) | 33.63 |
| Height (in.) | 66.63 |
| Height Without Door/Hinge (Case) (in.) | 65.63 |
| Overall Height (in.) | 66.63 |
| Product Weight (lbs.) | 233 |
| Made In | Mexico |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15/20 |
Certifications | |
| CEE Tier Rating | Not Rated |
| UL | Yes |
Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Option | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Counter Depth | No |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Type | Reach Through Handle |
| Reversible Door | No |
Additional Dimensions | |
| Cabinet Width | 32.75 in |
| Depth Excluding Doors | 28 in |
| Height To Top Of Cabinet | 65.63 in |
| Height To Top Of Door Hinge | 66.25 in |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White |
| Non Climate Control Drawers | 1 Full Width |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Supplementary Containers | Can Caddy Bin, Utility Compartment |
Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Dispenser Details | |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
Icemaker Details | |
| Icemaker Location | Freezer |
Freezer Details | |
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Adjustable Full Width Glass |
4.2 out of 5
12181 Reviews
12181 Reviews